SOTA Katerloch (OE/ST-372) - 1088m
On May 20th, 2013 I started a SOTA-tour to Katerloch (OE/ST-372) and my backpack was filled with the following equipment:- PWR: Rechargeable 12V battery with 10Ah
- RIG: Yaesu FT-857D
- KEY: PalmRadio MiniPaddle
- ANT: Superantenna MP-1
I started from a parking place near a forest road:

Way up:




Reached the top of the summit:

MP1 on start:

OE6PKF ON AIR:

Thanks for 16 QSO's:
QSO | OWNCALL | DATE | TIME | SUMMIT | FREQUENCY | MODE | CALL |
---|---|---|---|---|---|---|---|
1 | OE6PKF/P | 20/05/13 | 0930 | OE/ST-372 | 7MHz | CW | DL6UNF |
2 | OE6PKF/P | 20/05/13 | 0935 | OE/ST-372 | 7MHz | CW | DL5AWI |
3 | OE6PKF/P | 20/05/13 | 0937 | OE/ST-372 | 7MHz | CW | OM7OM |
4 | OE6PKF/P | 20/05/13 | 0940 | OE/ST-372 | 7MHz | CW | DL3HXX |
5 | OE6PKF/P | 20/05/13 | 0942 | OE/ST-372 | 7MHz | CW | DL1AWC |
6 | OE6PKF/P | 20/05/13 | 0943 | OE/ST-372 | 7MHz | CW | HB9AAQ |
7 | OE6PKF/P | 20/05/13 | 0945 | OE/ST-372 | 7MHz | CW | DF5WA |
8 | OE6PKF/P | 20/05/13 | 0947 | OE/ST-372 | 7MHz | CW | HB9AGO |
9 | OE6PKF/P | 20/05/13 | 0948 | OE/ST-372 | 7MHz | CW | OE8SPW |
10 | OE6PKF/P | 20/05/13 | 0949 | OE/ST-372 | 7MHz | CW | HA7UL |
11 | OE6PKF/P | 20/05/13 | 0951 | OE/ST-372 | 7MHz | CW | DL1FU |
12 | OE6PKF/P | 20/05/13 | 0952 | OE/ST-372 | 7MHz | CW | HB9CGA |
13 | OE6PKF/P | 20/05/13 | 0953 | OE/ST-372 | 7MHz | CW | DL2KAS |
14 | OE6PKF/P | 20/05/13 | 0956 | OE/ST-372 | 7MHz | CW | HB9DAX |
15 | OE6PKF/P | 20/05/13 | 1004 | OE/ST-372 | 7MHz | CW | DL2DXA |
16 | OE6PKF/P | 20/05/13 | 1007 | OE/ST-372 | 7MHz | CW | DL4TO |
Way back:

View:


The weather was cloudy and the temperature on the summit about 15°C.
And my twentyfirst summit was on the air!
Walking time up the mountain: 60 minutes
Walking time down the mountain: 45 minutes
Thanks for reading.
vy 73 de OE6PKF, Kersten