SOTA Peterer Riegel (OE/KT-098) - 1967m
JUMP TO SECOND ACTIVATIONOn Saturday, June 15th, 2013 I started a SOTA-tour to Peterer Riegel (OE/KT-098) and my backpack was filled with the following equipment:
- PWR: Rechargeable 12V battery with 10Ah
- RIG: Yaesu FT-857D
- KEY: PalmRadio MiniPaddle
- ANT: Superantenna MP-1
We started from "Salzstiegl":
















OE6PKF reached the summit-cross:

Shack on summit:

summit-book:

signed-in:

Views from the top of the summit:






Thanks for 26 QSO's:
QSO | OWNCALL | DATE | TIME | SUMMIT | FREQUENCY | MODE | CALL |
---|---|---|---|---|---|---|---|
1 | OE6PKF/P | 15/06/13 | 1010 | OE/KT-098 | 7MHz | CW | HA7UG |
2 | OE6PKF/P | 15/06/13 | 1012 | OE/KT-098 | 7MHz | CW | HB9DAX |
3 | OE6PKF/P | 15/06/13 | 1014 | OE/KT-098 | 7MHz | CW | HB9AAQ |
4 | OE6PKF/P | 15/06/13 | 1016 | OE/KT-098 | 7MHz | CW | DL3HXX |
5 | OE6PKF/P | 15/06/13 | 1017 | OE/KT-098 | 7MHz | CW | YO2LIW |
6 | OE6PKF/P | 15/06/13 | 1020 | OE/KT-098 | 7MHz | CW | HA5TI |
7 | OE6PKF/P | 15/06/13 | 1022 | OE/KT-098 | 7MHz | CW | DF5WA |
8 | OE6PKF/P | 15/06/13 | 1023 | OE/KT-098 | 7MHz | CW | DL7URB |
9 | OE6PKF/P | 15/06/13 | 1024 | OE/KT-098 | 7MHz | CW | PA0SKP |
10 | OE6PKF/P | 15/06/13 | 1025 | OE/KT-098 | 7MHz | CW | HB9CEX |
11 | OE6PKF/P | 15/06/13 | 1026 | OE/KT-098 | 7MHz | CW | OK1TN |
12 | OE6PKF/P | 15/06/13 | 1028 | OE/KT-098 | 7MHz | CW | OK1DVM |
13 | OE6PKF/P | 15/06/13 | 1030 | OE/KT-098 | 7MHz | CW | OK1ZE |
14 | OE6PKF/P | 15/06/13 | 1031 | OE/KT-098 | 7MHz | CW | DL1FU |
15 | OE6PKF/P | 15/06/13 | 1032 | OE/KT-098 | 7MHz | CW | OK1AU |
16 | OE6PKF/P | 15/06/13 | 1033 | OE/KT-098 | 7MHz | CW | DL3JPN |
17 | OE6PKF/P | 15/06/13 | 1034 | OE/KT-098 | 7MHz | CW | PB2T |
18 | OE6PKF/P | 15/06/13 | 1035 | OE/KT-098 | 7MHz | CW | DL8DXL |
19 | OE6PKF/P | 15/06/13 | 1037 | OE/KT-098 | 7MHz | CW | DL3RAD |
20 | OE6PKF/P | 15/06/13 | 1039 | OE/KT-098 | 7MHz | CW | DL3VTA |
21 | OE6PKF/P | 15/06/13 | 1041 | OE/KT-098 | 7MHz | CW | PA0ALW |
22 | OE6PKF/P | 15/06/13 | 1043 | OE/KT-098 | 7MHz | CW | HB9BCB/P |
23 | OE6PKF/P | 15/06/13 | 1045 | OE/KT-098 | 7MHz | CW | ON6UU |
24 | OE6PKF/P | 15/06/13 | 1046 | OE/KT-098 | 7MHz | CW | HB9CLT |
25 | OE6PKF/P | 15/06/13 | 1047 | OE/KT-098 | 7MHz | CW | ON4FI |
26 | OE6PKF/P | 15/06/13 | 1108 | OE/KT-098 | 433MHz | DMR | OE6DJG |
The weather was sunny and a little bit windy and the temperature on the summit about 24°C.
And my 28th summit was on the air.
Walking time up the mountain: 120 minutes
Walking time down the mountain: 90 minutes
Thanks for reading.
vy 73 de OE6PKF, Kersten
-...- -...- -...- -...- -...- -...- -...- -...-
JUMP TO FIRST ACTIVATION
On Wednesday, August 03rd, 2016 I started a SOTA-tour to Peterer Riegel (OE/KT-098) and my backpack was filled with the following equipment:
- BAT: Elecraft KXBT2
- TRX: Elecraft KX2
- ANT: 6m GFK Portabel Mast with HyEndFed Multiband Ultralight
- KEY: Elecraft KXPD2
News (for me ;-) there is a big lake between "Salzstiegl1" and "Salzstiegl2" (the wind power plants)

My new rig first time on Peterer Riegel

My new tower/antenna first time on Peterer Riegel

New summit-cross

New Operator ... no - older operator :-(

Summit-book

Signed-in

Thanks for 26 QSO's:
QSO | OWNCALL | DATE | TIME | SUMMIT | FREQUENCY | MODE | CALL |
---|---|---|---|---|---|---|---|
1 | OE6PKF/P | 03/08/16 | 1326 | OE/KT-098 | 14MHz | CW | EA2DT |
2 | OE6PKF/P | 03/08/16 | 1327 | OE/KT-098 | 14MHz | CW | EA2LU |
3 | OE6PKF/P | 03/08/16 | 1329 | OE/KT-098 | 14MHz | CW | PA7ZEE |
4 | OE6PKF/P | 03/08/16 | 1330 | OE/KT-098 | 14MHz | CW | HB9AGH |
5 | OE6PKF/P | 03/08/16 | 1331 | OE/KT-098 | 14MHz | CW | DF5WA |
6 | OE6PKF/P | 03/08/16 | 1332 | OE/KT-098 | 14MHz | CW | DJ5AV |
7 | OE6PKF/P | 03/08/16 | 1333 | OE/KT-098 | 14MHz | CW | G4SSH |
8 | OE6PKF/P | 03/08/16 | 1334 | OE/KT-098 | 14MHz | CW | F5AKL |
9 | OE6PKF/P | 03/08/16 | 1335 | OE/KT-098 | 14MHz | CW | F5SQA |
10 | OE6PKF/P | 03/08/16 | 1336 | OE/KT-098 | 14MHz | CW | PA9CW |
11 | OE6PKF/P | 03/08/16 | 1337 | OE/KT-098 | 14MHz | CW | YO9YVA |
12 | OE6PKF/P | 03/08/16 | 1338 | OE/KT-098 | 14MHz | CW | G4WSB |
13 | OE6PKF/P | 03/08/16 | 1344 | OE/KT-098 | 7MHz | CW | SP8RSP |
14 | OE6PKF/P | 03/08/16 | 1345 | OE/KT-098 | 7MHz | CW | SP9AMB |
15 | OE6PKF/P | 03/08/16 | 1346 | OE/KT-098 | 7MHz | CW | DL1FU |
16 | OE6PKF/P | 03/08/16 | 1347 | OE/KT-098 | 7MHz | CW | HB9CGA/P |
17 | OE6PKF/P | 03/08/16 | 1348 | OE/KT-098 | 7MHz | CW | DL7URB |
18 | OE6PKF/P | 03/08/16 | 1349 | OE/KT-098 | 7MHz | CW | OE7PHI |
19 | OE6PKF/P | 03/08/16 | 1351 | OE/KT-098 | 7MHz | CW | DJ9MH |
20 | OE6PKF/P | 03/08/16 | 1352 | OE/KT-098 | 7MHz | CW | OE7FMH |
21 | OE6PKF/P | 03/08/16 | 1353 | OE/KT-098 | 7MHz | CW | DL6MST |
22 | OE6PKF/P | 03/08/16 | 1354 | OE/KT-098 | 7MHz | CW | DJ2MX |
23 | OE6PKF/P | 03/08/16 | 1355 | OE/KT-098 | 7MHz | CW | DL6WT |
24 | OE6PKF/P | 03/08/16 | 1356 | OE/KT-098 | 7MHz | CW | DL3MBE |
25 | OE6PKF/P | 03/08/16 | 1357 | OE/KT-098 | 7MHz | CW | PB2T |
26 | OE6PKF/P | 03/08/16 | 1358 | OE/KT-098 | 7MHz | CW | DL2HWI |
The weather was sunny and cloudy and the temperature on the summit about 17°C.
Walking time up the mountain: 120 minutes
Walking time down the mountain: 90 minutes
Thanks for reading.
vy 73 de OE6PKF, Kersten
PS: Maybe this summit has (had) some other aliases:
OE/KT-098, OE/ST-124, OE0/ST-1028