GMA Gschaidberg (OE0/ST-1093) - 1240m
On Sunday, May 04th, 2014 I started a GMA-tour to Gschaidberg (OE0/ST-1093) and my backpack was filled with the following equipment:- BAT: Vision V-LFP-12-10
- TRX: Yaesu FT-857D
- ANT: Superantenna MP-1
- KEY: PalmRadio MiniPaddle
We started from "Frankenhof" in "Nechnitz"

Our target for today

The way up


















Do you see the summit-cross?

Reached!



Summit-stone

View to N

View to E

View to S

View to W

Operator @ work

Summit-book

Signed-in

Our way down

View to Schoeckl (OE/ST-248)


Backview to Gschaidberg








Ready.

Thanks for 11 QSO's:
QSO | OWNCALL | DATE | TIME | SUMMIT | FREQUENCY | MODE | CALL |
---|---|---|---|---|---|---|---|
1 | OE6PKF/P | 04/05/14 | 1110 | OE0/ST-1093 | 7MHz | CW | DL8DXL |
2 | OE6PKF/P | 04/05/14 | 1114 | OE0/ST-1093 | 7MHz | CW | DL3HXX |
3 | OE6PKF/P | 04/05/14 | 1115 | OE0/ST-1093 | 7MHz | CW | DL3MBE |
4 | OE6PKF/P | 04/05/14 | 1116 | OE0/ST-1093 | 7MHz | CW | DM3SWD |
5 | OE6PKF/P | 04/05/14 | 1117 | OE0/ST-1093 | 7MHz | CW | DL1AVK |
6 | OE6PKF/P | 04/05/14 | 1119 | OE0/ST-1093 | 7MHz | CW | DL2HWI |
7 | OE6PKF/P | 04/05/14 | 1120 | OE0/ST-1093 | 7MHz | CW | DL1NKS |
8 | OE6PKF/P | 04/05/14 | 1121 | OE0/ST-1093 | 7MHz | CW | HB9AGO |
9 | OE6PKF/P | 04/05/14 | 1122 | OE0/ST-1093 | 7MHz | CW | OM1AX |
10 | OE6PKF/P | 04/05/14 | 1125 | OE0/ST-1093 | 7MHz | CW | OK2ZL |
11 | OE6PKF/P | 04/05/14 | 1127 | OE0/ST-1093 | 7MHz | CW | HB9CZF |
The weather was sunny and VERY, VERY windy and the temperature on the summit about 10°C.
And my 86th summit was on the air and i was the first who activated this summit :-).
Walking time up the mountain: 90 minutes
Walking time down the mountain: 60 minutes
Thanks for reading.
vy 73 de OE6PKF, Kersten
PS: Maybe this summit has (had) some other aliases:
OE0/ST-1093, OE/ST-271